The Property Place's Rental Listings
Monday, October 6th   2008    
   
real estate, realestate, web design, website design, real estate web design, real estate web site design, realestate website design, real estate listing, real estate listing management software, real estate listing manager
Home | Search Listings | Show All Listings | My Homes | Notify Me | Contact Us | Agent Login
real estate, realestate, web design, website design, real estate web design, real estate web site design, realestate website design, real estate listing, real estate listing management software, real estate listing manager


View Our Real Estate Listings    14 Listings - Viewing page 1 of 1
* Click on the ID link or picture icon to view home information
* Click on the top links to sort the listings by that field
* Turn thumbnail images: [ ON ] [ OFF ]

ID Title Type Pic Status Beds Baths City Sq Ft Rent/Price Address
285 3/2/3 DEN POOL HOME Single Family Active 3 2 CAPE CORAL 2232 $1,450 300 TRAFALGER PKWY
277 3/2/2 POOL HOME IN SW Single Family Pending 3 2 Cape Coral 2053 $1,200 2121 SW 28th LN
153 4/2/2 SW AREA Single Family Pending 4 2 Cape Coral 2320 $950 1630 SW 16th Ct
293 4/2/2 WOOD FENCED BACKYARD Single Family Active 4 2 Cape Coral 1712 $950 1805 NW 3rd Ave
100 3/2/2 AVALIABLE SEPT 1ST Single Family Active 3 2 Cape Coral 1600 $895 3143 Ne 14t Ct
117 *Flexible Lease Term* w/ W & D Single Family Pending 3 2 Cape Coral 1654 $895 1702 Ne 2nd Ave
108 1/2 MONTH FREE 4/2/2 IN THE SE Single Family Active 4 2 Cape Coral 1755 $895 1444 SE 12th St
208 SPACIOUS 3/2/2 $895 Single Family Pending 3 2 Cape Coral 1700 $895 1905 Ne 16th Pl
292 COZY 3/2/2 IN NW FOR ONLY $875 Single Family Active 3 2 Cape Coral 1300 $875 420 NW 4th St
113 A Beauty 3/2/2 GREAT LOCATION Single Family Active 3 2 Cape Coral 1205 $850 826 Ne 17th St
290 2/2 CONDO WITH GULF ACCESS Condo/Townhouse Active 2 2 Cape Coral 1210 $800 928 SE 46th St #2A
140 3/2 GREAT LOCATION $750 Single Family Active 3 2 Cape Coral 1200 $750 143 Nicholas Pkwy E
244 AFFORDABLE 3/2/1 Single Family Active 3 2 Cape Coral 1830 $750 716 NE 7th Ter
272 3/2/1 FOR ONLY ***$750*** Single Family Active 3 2 Cape Coral 1176 $750 2010 NE 10th Ave

 

 

Home | Search Listings | Show All Listings | My Homes | Notify Me | Contact Us | Agent Login